Workforce & Labor
Texas is a “Right-to-Work” State
Rural Capital Development Board
located in Round Rock and serving Counties:
Hays
Bastrop
Blanco
Burnet
Caldwell
Fayette
Williamson
Texas Workforce Development Center
Of Hays County
Keith McCollum
202 South C.M. Allen parkway
PO Box 1269
San Marcos, TX 78666
512-392-1291
www.twc.state.tx..us
Employment in Hays County
Labor Force: 72,968
Unemployment: 3,098
% unemployment: 4.2
Total Employment: 69,870
*Source: Rural Capital Area Workforce
Solutions– 2008
| Kyle | 5 mile radius | 7 mile radius | 10 mile radius | |||||
| Labor: Population Age 16+ | 22,351 | 28,519 | 39,244 | 91,272 | ||||
| Unemployment Rate | 2.4% | 2.4% | 3.3% | 5.4% | ||||
| Labor Force Total: Males | 11,252 | 50.3% | 14,421 | 50.6% | 19,929 | 50.8% | 46,028 | 50.4% |
| Male Civilian Employed | 8,313 | 73.9% | 10,614 | 73.6% | 14,450 | 72.5% | 31,860 | 69.2% |
| Male Civilian Unemployed | 253 | 2.3% | 350 | 2.4% | 780 | 3.9% | 2,672 | 5.8% |
| Males in Armed Forces | 1 | 0.0% | 1 | 0.0% | 3 | 0.0% | 40 | 0.1% |
| Males not in labor force | 2,685 | 23.9% | 3,456 | 24.0% | 4,697 | 23.6% | 11,457 | 24.9% |
| Labor Force Total: Females | 11,098 | 49.7% | 14,098 | 49.4% | 19,315 | 49.2% | 45,244 | 49.6% |
| Female Civilian Employed | 6,967 | 62.8% | 8,926 | 63.3% | 12,067 | 62.5% | 27,069 | 59.8% |
| Female Civilian Unemployed | 281 | 2.5% | 348 | 2.5% | 531 | 2.7% | 2,261 | 5.0% |
| Females in Armed Forces | 2 | 0.0% | 3 | 0.0% | 5 | 0.0% | 17 | 0.0% |
| Females not in Labor Force | 3,848 | 34.7% | 4,821 | 34.2% | 6,712 | 34.8% | 15,897 | 35.1% |
| 2000-2010 | ||||||||
| Employment Force Change | 10,182 | 199.8% | 12,406 | 173.9% | 14,856 | 127.4% | 23,767 | 67.6% |
| Male Change | 5,524 | 198.1% | 6,704 | 171.5% | 8,057 | 126.0% | 13,059 | 69.5% |
| Female Change | 4,659 | 201.8% | 5,702 | 176.8% | 6,799 | 129.1% | 10,707 | 65.4% |

