Households

| Kyle City Limits | 5 mile radius | 7 mile radius | 10 mile radius | |
| Family HHlds w/ children | 4,251 | 5,430 | 7,052 | 12,170 |
| Family HHlds no children | 2,314 | 2,894 | 4,084 | 9,173 |
| Non-family w/ children | 7 | 8 | 11 | 24 |
| Non-family no children | 1,934 | 2,512 | 3,803 | 13,562 |

| Kyle City Limits | 5 mile radius | 7 mile radius | 10 mile radius | |
| HHld Income $0-$34,999 | 2,491 | 3,221 | 4,645 | 14,131 |
| HHld Income $35,000-$49,999 | 1,580 | 2,033 | 2,690 | 5,008 |
| HHld Income $50,000-$74,999 | 2,057 | 2,625 | 3,494 | 6,487 |
| HHld Income $75,000-$99,999 | 1,265 | 1,583 | 2,024 | 4,110 |
| HHld Income $100,000+ | 1,114 | 1,382 | 2,097 | 5,192 |
Housing Status
(in housing units unless noted)
Total 9,226
Occupied 8,759
Owner-occupied 7,058
Population in owner-occupied 21,863
(number of individuals)
Renter-occupied 1,701
Population in renter-occupied 5,762
(number of individuals)
Households with individuals under 18 4,355
Vacant 467
Vacant: for rent 169
Vacant: for sale 148
Vacant: for seasonal/occasional use 18
Source: US Census Bureau

